AETCs at the 2018 Ryan White Conference
November 26, 2018
The AETC Program was well represented at the 2018 National Ryan White Conference on HIV Care & Treatment. The AETC National Coordinating Resource Center exhibited an array of AETC Program developed resources and promotional items.
Title | Session ID | Type | Presenters/ Panelists | Date/time |
---|---|---|---|---|
HIV and Aging Roundtable: DCHP Business Meeting Breakout | 90-minute workshop | Northeast/Caribbean AETC | Tuesday, December 11th, 10:00 AM - 11:30 AM | |
AETC Practice Transformation: Discussion of a Regional AETC Practice Transformation and National Community of Practice | 12324 | Institute | MidAtlantic AETC, NCRC, Mountain West AETC, Midwest AETC, Southeast AETC, South Central AETC | Wednesday, December 12th, 10:30 AM - 12:00 PM |
Bidirectional Capacity Building Lessons Shared Between the U.S. Ryan White AETC Program and PEPFAR Countries | 11031 | 90-minute workshop | Mountain West AETC, I-TECH, HRSA | Wednesday, December 12th, 10:30 AM - 12:00 PM |
Toolkits for Tackling Pain Treatment, Opioid Management, and Medication Assisted Treatment in HIV Primary Care | 11041 | 90-minute workshop | Northeast/Caribbean AETC | Wednesday, December 12th, 10:30 AM - 12 PM |
Disruption in the Medical Neighborhood – Integrating Community Health Workers | 12615 | 90-minute workshop | Northeast/Caribbean AETC | Wednesday, December 12th, 10:30 AM - 12 PM |
You are Not the User: How Data & Design Improved Website Traffic by Over 300% | 11046 | 90-minute workshop | Southeast AETC | Wednesday, December 12th, 1:30 PM - 3:00 PM |
Building the Future of the HIV Workforce HIV Interprofessional Education Efforts Across the United States | 12690 | 90-minute workshop | AETC NCRC, Mountain West AETC, Midwest AETC, Southeast AETC, South Central AETC, MidAtlantic AETC, New England AETC, Pacific AETC | Wednesday, December 12th, 1:30 PM - 3:00 PM |
The Iowa Collaborative: Addressing Challenges of HIV Clinical Workforce Development in a Low Incidence State | 12747 | Poster | Midwest AETC | Wednesday, December 12th, 3:00 PM - 4:00 PM |
Evaluating AETC NCRC Partnerships for Impact | 12953 | Poster | AETC NCRC | Wednesday, December 12th, 3:00 PM - 4:00 PM |
Outcomes of two Collaborative Pre-Exposure Prophylaxis Summits in the Midwest | 12831 | Poster | Midwest AETC | Wednesday, December 12th, 3:00 PM - 4:00 PM |
Building the HIV Clinical Workforce and Facilitating the Formation of an HIV Clinical Identity | 13010 | Poster | Midwest AETC | Wednesday, December 12th, 3:00 PM - 4:00 PM |
Rapid ART in the real world: using existing Ryan White resources to improve linkage-to-care | 12533 | Poster | Pacific AETC | Wednesday, December 12th, 3:00 PM - 4:00 PM |
Using Rapid ART, Data-to-Care and ARTAS to Improve Engagement in Care Across the Continuum | 11017 | 90-minute workshop | Pacific AETC | Wednesday, December 12th, 4:00 PM - 5:30 PM |
Improving the HIV Care Continuum through Practice Transformation: The MidAtlantic AETC Experience | 12517 | 90-minute workshop | MidAtlantic AETC | Wednesday, December 12th, 4:00 PM - 5:30 PM |
A Symposium on Prevention & Treatment: Transforming HIV Care in Rural Communities | 11003 | Institute | Mountain West AETC | Wednesday, December 12th, 4:00 PM - 5:30 PM |
Integrating substance use training with HIV and HCV care: experiences from the Clinician Consultation Center | 12303 | 90-minute workshop | NCCC | Wednesday, December 12th, 4:00 PM - 5:30 PM |
Data Communities of Practice: Use, Quality and Action | 11088 | 90-minute workshop | MidAtlantic AETC | Thursday, December 13th, 10:30 AM - 12:00 PM |
Embracing Practice Transformation as a Methodology to Improve Health Outcomes Along the HIV Care Continuum | 12748 | 90-minute workshop | Midwest AETC | Thursday, December 13th, 10:30 AM - 12:00 PM |
How to Assess Opportunities for Building Health Information Exchange for HIV Care: Puerto Rico Experience | 11079 | 90-minute workshop | Northeast/Caribbean AETC | Thursday, December 13th, 10:30 AM - 12:00 PM |
Using a Bilingual HIV Telenovela (Sin Verguenza) to train US/Mexico border Promotores | 12440 | 90-minute workshop | Pacific AETC | Thursday, December 13th, 10:30 AM - 12:00 PM |
Getting to Zero: Crucial AETC Roles in Helping to End the Epidemic | 12976 | 90-minute workshop | Pacific AETC, Mountain West AETC, Midwest AETC, Southeast AETC, New England AETC, NCCC | Thursday, December 13th, 1:30 PM - 3:00 PM |
Recovering and Rebuilding Well-being: A Toolkit for RWCA Providers | 12933 | 90-minute workshop | Northeast/Caribbean AETC | Thursday, December 13th, 1:30 PM - 3 PM |
The Sum of Its Parts: Successful Hepatitis C Virus Strategies within RWHAP Parts A, B and C | 90-minute workshop | AETC NCRC, SPNS | Thursday, December 13th, 1:30 p.m.-3:00 p.m. | |
Expediting Post-Sexual Exposure nPEP Use in Rural Emergency Departments | 12684 | Poster | AETC NCRC | Thursday, December 13th, 3:00 PM - 4:00 PM |
Engaging the Future HIV Workforce: Developing an Interprofessional Collaborative Practice in HIV Care for Health Professions Students | 12775 | Poster | Midwest AETC | Thursday, December 13th, 3:00 PM - 4:00 PM |
Insights, Opportunities, Successes, and Lessons Learned from the Midwest HIV Practice Transformation Project | 12671 | Poster | Midwest AETC | Thursday, December 13th, 3:00 PM - 4:00 PM |
Evaluating the Impact Bioinformatic Interventions on HIV Screening Rates in a Federally Qualified Health Center | 12944 | Poster | Mountain West AETC | Thursday, December 13th, 3:00 PM - 4:00 PM |
HIV Health Coaching: scaling up access to HIV prevention and care at an FQHC | 12827 | Poster | Pacific AETC | Thursday, December 13th, 3:00 PM - 4:00 PM |
Increasing access to Post Exposure Prophylaxis (PEP) through collaborative capacity building | 12525 | Poster | Pacific AETC | Thursday, December 13th, 3:00 PM - 4:00 PM |
Training the Next Generation of Spanish-speaking HIV Physicians: Experiences from 2 PAETC Programs | 12429 | Poster | Pacific AETC | Thursday, December 13th, 3:00 PM - 4:00 PM |
HIV Healthcare Workforce Capacity: Assessing and Addressing Needs/Gaps that Impact HIV Care Service Delivery Systems | 12807 | 90-minute workshop | Midwest AETC, MidAtlantic AETC, Northeast/Caribbean AETC, Pacific AETC, Southeast AETC | Thursday, December 13th, 4:00 PM - 5:30 PM |
Integrating HCV Cure into HIV Care: Cross-Jurisdictional, Multi-Level Lessons | 12941 | 90-minute workshop | AETC NCRC, NCCC, SPNS | Thursday, December 13th, 4:00 PM - 5:30 PM |
Getting to Zero with Primary Care: Pharmacy Home Visits and Providers View of PrEP | 11090 | 90-minute workshop | Pacific AETC | Thursday, December 13th, 4:00 PM - 5:30 PM |
Realizing the Dream: Facilitating the Adoption of “Undetectable = Untransmittable” in Philosophy and Practice | 11059 | 90-minute workshop | Mountain West AETC, Pacific AETC, Southeast AETC, New England AETC, MidAtlantic AETC | Friday, December 14th 8:30 AM - 10:00 AM |
End HIV Oregon: Building capacity to sustain success | 11075 | 90-minute workshop | Mountain West AETC | Friday, December 14th 10:15 AM - 11:45 AM |
The Art of Collaboration - Real World Experiences in Local, State, and Regional Forums | 12601 | 90-minute workshop | Northeast/Caribbean AETC | Friday, December 14th 10:15 AM - 11:45 AM |
Preventing Perinatal HIV Transmission Institute: Getting to Zero- Practical Approaches in Preventing Perinatal HIV Transmission | 12908 | 90-minute workshop | Perinatal Institute, NCCC | Friday, December 14th 10:15 AM - 11:45 AM |
Mini-Projects to Transform HIV Care at Rural Federally Qualified Health Centers (FQHCs) | 12635 | 90-minute workshop | Mountain West AETC | |
End HIV Oregon: Building capacity to sustain success | 11075 | 90-minute workshop | Mountain West AETC | |
Targeted HIV-Testing in the Emergency Department with Linkage to Care Using and HIV Risk Score | 90-minute workshop | Mountain West AETC | ||
Strategic, Data-Informed HIV Technical Assistance for Federally Qualified Health Centers - The Southeast Practice Transformation Expansion Project - Practice Transformation Institute Session | 12978 | Institute | Southeast AETC | |
Resource Round-up: Effective Care Engagement Interventions | 12776 | 90-minute workshop | AETC NCRC, TargetHIV, SPNS | |
Advancing HIV Nursing Practice: The HIV Specialty at Rutgers University School of Nursing | 12860 | 90-minute workshop | AETC NCRC, Health Profession Training Program | |
Emerging opportunities for PrEP expansion: "teachable moments" in PEP care | 12304 | Poster | NCCC | |
Evaluating the Impact Bioinformatic Interventions on HIV Screening Rates in a Federally Qualified Health Center | 12944 | Poster | Mountain West AETC | |
Practice Facilitation, Quality Improvement and Community-Based Organizations: Integrating Resources to Improve Comprehensive Care | 12990 | Poster | Northeast/Caribbean AETC | |
HIV Screening in the Dental Setting | 12527 | Poster | Northeast/Caribbean AETC | |
Education Targeting Non-Clinical Providers: A Partnership with the National Association of Social Workers. | 12861 | Poster | Northeast/Caribbean AETC | |
HCV Training in TN AETC | Poster | Southeast AETC |
-
Judy Collins joined the AETCs in 2011. She manages the AETC NCRC's social media platforms, the AETC blog ShareSpot, facilitates resource development, and implements strategies to market and disseminate AETC Program information and materials nationally.
-
Browse more by:
Topic(s): Clinical Program Management, Health Care Reform, Practice Transformation, Quality Improvement, Community Health Centers, Corrections, Emergency Departments, Rural Populations, U.S.-Mexico Border, HIV Care Continuum, Step 1: Preventing New Infections, Occupational Exposure, Postexposure Prophylaxis, Pre-exposure Prophylaxis, Step 2: Identifying Cases through HIV Testing & Diagnosis, Step 3: Connecting People with HIV to Quality HIV Care, Step 4: Keeping People with HIV in Quality HIV Care, Step 5: Effective Drug Treatment of HIV, Step 6: Treatment Success--Suppressed Viral Load, HIV Primary Care, Mental / Behavioral Health, Reproductive Health, Substance Use / Abuse, Sexually Transmitted Infections, Viral Hepatitis Coinfection, Populations, Adults over 50, Epidemiology, Health Disparities, Racial & Ethnic Subpopulations, Adult Learning, Clinic-Based Training, Clinical Consultation, Distance Education, Interprofessional Education, Interactive Approaches, Mentoring, Training Design, Training Program Management, Needs Assessment, Program Evaluation