Group Archives
These groups have completed their work:
Name | Years Active |
---|---|
E-Learn Committee Judy Collins, Coordinator | 2011-2019 |
National Needs Assessment Workgroup | 2015-2016 |
Practice Transformation Community of Practice | 2015-2019 |
Interprofessional Education Community of Practice Elizabeth Lazo, Coordinator Madia Ricks, Leader | 2015-2019 |
Practice Transformation Community of Practice<Andrea Norberg, Coordinator Elizabeth Lazo, Co-Coordinator | 2015-2019 |
Rural Health Committee | 2014-2019 |
Core Competencies Workgroup John Nelson, Coordinator David Spach, Leader | 2015-2016 |
Graduate/Health Profession Education Collaborative John Nelson, Coordinator Sherrillyn Crooks, Leader | 2016-2018 |
Mental Health Committee | 2014-2016 |
National Needs Assessment Workgroup | 2013-2016 |
Health Disparities Collaborative | 2012-2015 |
Graduate/Health Profession Education Collaborative | 2014-2015 |
Telehealth Training Centers | 2014-2015 |
AETC HIV Testing Collaborative | 2008-2015 |
AETC Oral Health Collaborative | 2014-2015 |
HIV and Aging Workgroup
| 2014-2015 |
Engagement in Care Workgroup
| 2013-2014 |
Technology and Training Workgroup
| 2012-13 |
Social Media Workgroup
| 2010-11 |
Adult Learning Workgroup
| 2009-10 |
AETC Network Orientation
| 2008-09 |
Meeting Resource Needs of Community Pharmacists
| 2007-08 |
Women's Health and Wellness
| 2006-07 |
Substance Abuse: Stimulants
| 2006-07 |
Adolescent HIV/AIDS
| 2005-06 |
Cultural Competence and Multicultural Care
| 2005-06 |
Primary Care Management for the HIV/AIDS Provider
| 2004-05 |
Technology in Training
| 2004-05 |
Mental Health and HIV
| 2003-05 |
Prevention with Positives | 2003-04 |
Rapid Testing | 2003 |
Managing Perinatally Infected Adolescents | 2003 |